No | Unit Code | Description | Grades |
1 | FALE1033 | WRITING FOR SCIENCE | A |
2 | FAMP1013 | PUBLIC SPEAKING AND COMMUNICATION | B- |
3 | FCCM1613 | MATHEMATICS II | B |
4 | FCCS1013 | PROBLEM SOLVING AND PROGRAMMING | A |
5 | FESB1013 | BIOLOGY II | B |
6 | FESC1013 | CHEMISTRY II | C+ |
| GPA | 3.1667 | ||
| CGPA | 3.1333 | ||
| Status | CANDIDACY TO CONTINUE. | ||
| Date of Release | Wednesday, 8 October 2008 | ||
hehe~ quite happy :) at least got improvement compared to last sem (gpa = 3.1000)... got improvement of 0.0667... so hope that next sem (sem 3) will get around 3.222 for gpa loh...
:)
take care~
No comments:
Post a Comment